Sayed Steel, a trusted name in Safat, Kuwait, is your dedicated partner for premium industrial materials, including the robust Carbon Steel A671 Gr CC 60 Pipe. We understand that your projects demand reliability, which is why we provide high-quality piping solutions backed by our commitment to excellent service. Our team ensures you receive the exact specifications you need, supported by our deep knowledge of the local market. When you choose Sayed Steel for your A671 Gr CC 60 requirements, you’re choosing a supplier that values the integrity of your work as much as you do.
The composition of Carbon Steel A671 Gr CC 60 Pipe is carefully balanced to offer dependable performance, primarily consisting of carbon and manganese for a solid foundation. This specific grade is defined by its mechanical strength, showcasing a minimum yield strength of 60,000 psi, which provides excellent resistance to pressure and structural loads. This combination of elements results in a pipe that is both tough and reliable, capable of handling demanding conditions without compromising its integrity, making it a practical choice for a range of industrial applications.
|
Wall Thickness |
Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
|
Coating |
Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
|
Specification |
ASTM A671 /ASME SA671 |
|
Other Testing |
NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
|
Class Designation |
CLASS 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 40, 41, 42 |
|
Packaging |
Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
|
Shipment & Transportation |
By Road – Truck / Train, By Sea – Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air – Freighter Civil Passenger and Cargo Planes |
|
Length |
5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size. |
|
Ends |
Plain Ends / Beveled Ends / Coupling |
|
Delivery Conditions |
As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered – BR / N / Q /T |
|
Outer Diameter Size |
16″ NB To 100″ NB (Nominal Bore Size) |
| Material | A516 Gr 60 |
|
Dimension |
All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API. |
|
Value Added Services |
Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
| Standards | CC60, JIS JPI-SLA24B (3) |
|
Type |
EFW (ELECTRIC FUSION WELDED PIPES) |
|
Material Test Certificate |
Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| Carbon | Silicon | Manganese | Phosphorus | Sulfur | Titanium |
| -/0.17 | – | 0.98 | 0.035 | 0.035 | – |
| -/0.22 | – | ||||
| 0.28 | – | ||||
| -/0.20 | 0.13 ~0.45 | ||||
| 0.24 | |||||
| 0.28 | |||||
| 0.31 | 1.30 | ||||
| -/0.18 | 0.55 ~0.98 | ||||
| 0.21 | |||||
| 0.24 | 0.79 ~1.30 | ||||
| 0.27 |
| Grades | Yield Strength (N/mm2) | Tensile Properties (N/mm2) | Elongation (%) | Welding point tensile strength (N/mm2) |
|---|---|---|---|---|
| A45 | 165 | 310~450 | 30 | 310~450 |
| A50 | 185 | 345~485 | 28 | 345~485 |
| CA55 / A55 | 205 | 380~515 | 27 | 380~515 |
| B55 | 205 | 380~515 | 27 | 380~515 |
| CB60 / B60 | 220 | 415~550 | 25 | 415~550 |
| CB65 / B65 | 240 | 450~585 | 23 | 450~585 |
| CB70 / C70 | 260 | 485~620 | 21 | 485~620 |
| C55 | 205 | 380~515 | 27 | 380~515 |
| CC60/ C60 | 220 | 415~550 | 25 | 415~550 |
| CC65 / C65 | 240 | 450~585 | 23 | 450~585 |
| CC70 / C70 | 260 | 485~620 | 21 | 485~620 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sayed Steel is a top manufacturer and supplier of high-quality Carbon Steel A671 Gr CC 60 Pipe products in Safat, Kuwait. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
The uses for Carbon Steel A671 Gr CC 60 Pipe are extensive, particularly excelling in low-temperature service environments where its properties are essential. You will commonly find this pipe specified for above-ground and underground pipelines in power generation plants, refinery settings, and chemical processing facilities. Its reliable performance makes it ideal for transporting water, oil, and gas in situations where colder operating temperatures are a factor. This versatility ensures it plays a critical role in the infrastructure that supports numerous industries, providing a durable and long-lasting solution for critical transport systems.
Sayed Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Safat, Kuwait.
Copyright 2025 Sayed Steel. All rights reserved