Sayed Steel, your trusted partner in Safat, Kuwait, proudly stands as a leading supplier of high-performance piping solutions, including the robust 15Mo3 alloy pipes. We understand that reliable materials are the backbone of industrial progress, which is why our commitment extends beyond mere supply to providing expert guidance and dependable service. Our local presence ensures quick, efficient access to these essential components, supporting the critical infrastructure and ambitious projects that drive our nation forward with quality you can count on.
The strength of 15Mo3 pipes comes from their specialized alloy composition, which features a careful addition of molybdenum. This specific blend gives the pipes excellent mechanical properties, allowing them to perform reliably under high temperatures and pressures. They maintain remarkable tensile strength and creep resistance, meaning they can endure demanding conditions over long periods without deforming or failing. This unique combination of durability and heat tolerance makes them a technically superior choice for challenging environments.
| Welded Pipe Size | 5.0 mm – 1219.2 mm |
|---|---|
| Grade 15Mo3 DIN 2609 EFW Pipe size | 5.0 mm – 1219.2 mm |
| CS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
| Mild Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Carbon Steel DIN 2609 Grade 15Mo3 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| DIN 2609 Gr 15Mo3 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| CS Welded Tube Size | 6.35 mm OD To 152 mm OD |
| DIN 2609 Gr. 15Mo3 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| DIN 2609 Gr St52 Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| High Temperature Carbon Steel DIN 2609 Gr 15Mo3 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| DIN Gr. 2609 15Mo3 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Mild Steel Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Low Temperature Carbon Steel DIN 2609 Grade 15Mo3 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| DIN Gr. 15Mo3 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Grade 15Mo3 DIN 2609 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| 2609 Gr. 15Mo3 End | Plain End, Beveled End, Treaded Pipe & Tube |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.12 – 0.20 | 0.10 – 0.35 | 0.40 – 0.80 | 0.035 | 0.035 | 0.25 – 0.35 | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 450 | 600 | – | 22 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sayed Steel is a major manufacturer and a supplier of premium 15Mo3 Pipes in Safat, the Kuwait. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| Cold Drawn | Outside Diameter, mm | Tolerance | – |
|---|---|---|---|
| outer diameter ≤ 114 | ± 10% or ± 0.2mm | – | |
| Hot rolled | Outside Diameter, mm | Tolerance | WT/outer diameter |
| outer diameter ≤ 219.1 | ± 12.5% or ± 0.4mm | WT/outer diameter ≤ 2.5% | |
| 2.5% < WT/outer diameter ≤ 5% | |||
| 5% < WT/outer diameter ≤ 10% | |||
| WT/outer diameter > 10% | |||
| outer diameter > 219.1 | ± 20% | WT/outer diameter ≤ 2.5% | |
| ± 15% | 2.5% < WT/outer diameter ≤ 5% | ||
| ± 12.5% | 5% < WT/outer diameter ≤ 10% | ||
| ± 10% | WT/outer diameter > 10% |
These pipes are indispensable in industries where heat and pressure are part of daily operations. You will commonly find 15Mo3 pipes in power generation plants, forming crucial sections of boilers and superheaters, and in the petrochemical sector, where they handle process fluids in refineries. They are also vital for constructing high-temperature pressure vessels and heat exchangers. Essentially, any application that demands a material which won’t buckle under thermal stress relies on the proven performance of 15Mo3 alloy pipes.
Sayed Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Safat, Kuwait.
Copyright 2025 Sayed Steel. All rights reserved